• Giao hàng & bảo hành toàn quốc: 0886.666.919
do thi nghiem

Tin tức

Sản phẩm HOT

Bình cầu đáy tròn 25 ml - 25 Lít

Bình cầu đáy tròn 25 ml - 25 Lít

Hotline: 0886.666.919

HSX: Biohall Germany

Bình cầu đáy tròn, cổ nhám.

Vật liệu thủy tinh chịu nhiệt theo ASTM E-438 Type 1, Boro 3.3

Đáp ứng DIN /ISO 4797 & USP Standard. Và sản xuất theo ASTM E-1403 type 1 specifications

 

Danh mục: Bình cầu,

Chi tiết sản phẩm

ROUND BOTTOM FLASK, SINGLE NECK WITH JOINT

•    Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
•    These Flasks comes with Ground Joint
•    manufactured as per ASTM E-1403 type 1 specifications
•    Complies with DIN /ISO 4797 & USP Standard

 

Item Code Capacity (ml) Socket size Height mm Diameter mm pack
BLS.1209.02 25 ML 14/23 85 41 10
BLS.1209.03 25 ML 19/26 85 41 10
BLS.1209.04 25ML 24/29 85 41 10
BLS.1209.05 50 ML 14/23 90 51 10
BLS.1209.06 50 ML 19/26 90 51 10
BLS.1209.07 50 ML 24/29 90 51 10
BLS.1209.08 50 ML 29/32 90 51 10
BLS.1209.09 100 ML 14/23 105 64 10
BLS.1209.10 100 ML 19/26 105 64 10
BLS.1209.11 100 ML 24/29 105 64 10
BLS.1209.12 100 ML 29/32 105 64 10
BLS.1209.13 150 ML 19/26 137 75 10
BLS.1209.14 150 ML 24/29 137 75 10
BLS.1209.15 150 ML 29/32 137 75 10
BLS.1209.16 250 ML 14/23 140 85 10
BLS.1209.17 250 ML 19/26 140 85 10
BLS.1209.18 250 ML 24/29 140 85 10
BLS.1209.19 250 ML 29/32 140 85 10
BLS.1209.20 250 ML 34/35 140 85 10
BLS.1209.21 500 ML 19/26 163 105 10
BLS.1209.22 500 ML 24/29 163 105 10
BLS.1209.23 500 ML 29/32 163 105 10
BLS.1209.24 500 ML 34/35 163 105 10
BLS.1209.25 1000 ML 19/26 200 131 10
BLS.1209.26 1000 ML 24/29 200 131 10
BLS.1209.27 1000 ML 29/32 200 131 10
BLS.1209.28 1000 ML 34/35 200 131 10
BLS.1209.29 2000 ML 24/29 240 165 6
BLS.1209.30 2000 ML 29/32 240 165 6
BLS.1209.31 2000 ML 34/35 240 165 6
BLS.1209.32 3000 ML 24/29 260 185 1
BLS.1209.33 3000 ML 29/32 260 185 1
BLS.1209.34 3000 ML 34/35 260 185 1
BLS.1209.35 3000 ML 45/50 260 185 1
BLS.1209.36 5000 ML 24/29 305 223 1
BLS.1209.37 5000 ML 29/32 305 223 1
BLS.1209.38 5000 ML 34/35 305 223 1
BLS.1209.39 5000 ML 45/40 305 223 1
BLS.1209.40 10000 ML 29/32 380 279 1
BLS.1209.41 10000 ML 34/35 380 279 1
BLS.1209.42 10000 ML 45/40 380 279 1
BLS.1209.43 10000 ML 55/44 380 279 1
BLS.1209.44 20000 ML 55/44 435 345 1
0886.666.919