PRP-X100 Anion Exchange HPLC Column, PEEK, 4.6 x 150 mm, 5 µm
Hotline: 0886.666.919
HSX: Hamilton Switz
Code: 79174
Chi tiết sản phẩm
PRP-X100 Anion Exchange HPLC Column, PEEK, 4.6 x 150 mm, 5 µm
HSX: Hamilton Switz
Code: 79174
Separation Mode | Anion Exchange |
---|---|
Stationary Phase | PRP-X100 |
Format | HPLC Column |
Hardware Inner Diameter | 4.6 mm |
Hardware Length | 150 mm |
Particle Size | 5 µm |
Packing Material Type | PSDVB/Trimethylammonium |
Additional specifications
Pore Size | 100 Å |
---|---|
Particle Surface Area (m2/cm3) | 405 |
Pore Volume (cm3/g) | 0.64 |
Hardware Material | PEEK |
Max Pressure | 5,000 psi |
Exchange Capacity | 0.19 meq/gm |
Exchange Capacity/Column | 0.228 meq/column |
Mobile Phase Limits | pH 1-13. 0-100% aqueous, organic modifier |
Buffer Strength | 0.0-0.5N |
Temp Limits | 5-30°C |
Restoration | Pump approximately 50 mL of methanol with 1% 6 N nitric acid. |
Compound Classification | Organic/Inorganic Anions |
UOM | 1 EACH |
SẢN PHẨM LIÊN QUAN
Chromatography paper 46x57cm, 100/hộp
Hotline: 0886.666.919
Chromatography paper 20x20cm, 100/hộp
Hotline: 0886.666.919
Vial 1ml có nắp PE Plug Autosampler Agilent, 100/PK
Hotline: 0886.666.919
HC-75 (Ca+2) Cation Exchange HPLC Column, 4.1 x 250 mm, 9 µm
Hotline: 0886.666.919